Current Orange County Market Report

or Create your own market report

In order to keep our clients up to date with current market condition, this report is brought to you by www.zonerelaty.com

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5068 Lakeview 1 1 589 $499,999 $848 1 day
1505 S Raitt 1 1 624 $410,000 $657 0 days
9350 Bolsa Unit 78 2 2 N/A $175,000 Unknown 0 days
211 Shorebreaker 3 3 1,568 $1,250,000 $797 10 days
55 Via Cresta 1 1 547 $465,000 $850 5 days
15335 Seine Circle 6 4 3,100 $2,199,900 $709 1 day
991 S Idaho Street Unit 113 2 2 887 $509,000 $573 1 day
32915 Avenida Del Rosal 2 2 1,066 $1,048,000 $983 1 day
1521 W Crone 3 3 1,684 $1,075,000 $638 1 day
7145 E Grovewood Lane 5 3 2,836 $995,000 $350 1 day
2103 Ronda Granada Unit U 2 1 866 $339,800 $392 2 days
5282 Richmond 4 2 1,718 $1,199,000 $697 1 day
7625 E Twinleaf 4 4 2,722 $1,499,999 $551 25 days
1709 Bolsa 3 2 2,239 $1,880,000 $839 1 day
2 Laketrail 5 5 3,827 $1,999,000 $522 1 day
27 Mann 3 2 1,592 $1,800,000 $1,130 1 day
303 N Acacia Avenue Unit A 2 2 1,200 $599,800 $499 1 day
2013 N Orange Olive 4 3 2,173 $1,150,000 $529 1 day
4315 Via De Los Robles 3 2 1,152 $959,999 $833 1 day
1048 Calle Del Cerro Unit 501 2 2 877 $645,000 $735 2 days
Average: 3.2 2.9 2,124 $2,266,895 $846 76 days
Viewing 1 - 20 of 6139
Viewing 1 - 20 of 6139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Coronado Pointe 6 6 4,831 $3,775,000 $781 28 days
28101 Westfield Drive 4 3 2,057 $1,725,000 $838 1 day
2338 Avenida Marejada Unit 29 3 3 1,645 $1,200,000 $729 4 days
54 Via Contento 2 2 971 $599,000 $616 0 days
18420 Tytris 6 7 6,370 $5,588,000 $877 5 days
50 Tidal Surf 3 4 2,964 $4,600,000 $1,551 0 days
7711 E Viewrim 2 2 1,108 $699,000 $630 3 days
13 Manchester Court 4 3 2,696 $1,890,000 $701 5 days
1217 S Van Ness 3 1 1,302 $665,000 $510 1 day
17114 Buttonwood St 3 2 1,380 $1,450,000 $1,050 47 days
2552 Westminster Avenue 4 4 3,171 $4,350,000 $1,371 1 day
12 Via Villena 3 3 1,881 $1,249,000 $664 6 days
1912 Via Pimpollo 5 3 2,619 $1,700,000 $649 6 days
21435 Via Pepita 3 3 2,183 $1,250,000 $572 7 days
6242 Cherokee Drive 4 2 1,275 $1,150,000 $901 3 days
1912 Annandale Way 3 3 2,271 $1,400,000 $616 7 days
522 Calle Cuadra 4 3 2,309 $2,195,000 $950 7 days
26182 Paseo Marbella 3 3 1,847 $1,160,000 $628 6 days
643 Colonial 3 3 1,963 $880,000 $448 39 days
1300 W Lambert Unit 10 2 1 890 $445,000 $500 5 days
Average: 3.2 2.8 1,980 $1,642,517 $737 4 days
Viewing 1 - 20 of 2012
Viewing 1 - 20 of 2012
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
990 Hillcrest Drive N/A N/A N/A $3,995,000 $5,000,000 Unknown 0 days 9/14/26
19421 Surfset Drive 3 3 2,140 $1,930,000 $1,930,000 $901 0 days 9/14/26
332 Walnut Street 3 3 2,054 $1,999,000 $2,020,000 $983 8 days 9/14/26
213 Great Lawn 3 3 1,500 $1,348,000 $1,330,000 $886 6 days 9/14/26
372 Baluster 4 3 2,387 $1,595,000 $1,570,000 $657 6 days 9/14/26
415 Townsquare Lane 2 2 1,038 $900,000 $895,000 $862 25 days 9/14/26
37 Rockrose 4 3 2,449 $1,995,000 $2,050,000 $837 7 days 9/14/26
5421 Park 3 2 1,587 $1,185,000 $1,165,000 $734 4 days 9/14/26
33 Avenida Fortuna 4 3 2,104 $1,495,000 $1,550,000 $736 4 days 9/14/26
12555 Euclid Street Unit 111 1 1 752 $449,900 $450,000 $598 11 days 9/14/26
7125 E Randall Avenue 3 3 2,200 $1,500,000 $1,500,000 $681 6 days 9/14/26
181 Alicante Aisle Unit 236 3 2 1,240 $950,000 $950,000 $766 20 days 9/14/26
21342 Hillside Court 4 3 2,262 $1,649,000 $1,550,000 $685 11 days 9/14/26
27300 Avenida De La Plata 1 1 830 $515,000 $533,000 $642 16 days 9/14/26
21891 Summerwind 5 3 2,420 $2,549,000 $2,550,000 $1,053 19 days 9/14/26
7348 Berry Court 2 3 1,148 $839,731 $804,000 $700 12 days 9/14/26
2200 Gregory 3 2 1,261 $850,000 $840,000 $666 10 days 9/14/26
1 Bayberry Way 4 3 2,304 $1,390,000 $1,400,000 $607 6 days 9/14/26
1544 E Riverview 4 2 1,984 $1,250,000 $12,016,000 $6,056 10 days 9/14/26
10361 Garden Grove Boulevard Unit 25 2 2 1,057 $619,000 $600,000 $567 8 days 9/14/26
Average: 3.3 2.8 1,971 $1,648,768 $1,619,273 $772 40 days
Viewing 1 - 20 of 1811
Viewing 1 - 20 of 1811

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.