Current Orange County Market Report

or Create your own market report

In order to keep our clients up to date with current market condition, this report is brought to you by www.zonerelaty.com

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 St Mays Rd 2 2 1,498 $774,900 $517 1 day
2014 S Main N/A N/A N/A $3,350,000 Unknown 14 days
2856 W Rowland Circle 3 2 1,139 $879,000 $771 2 days
6 Quail Run 4 3 2,230 $1,675,000 $751 1 day
14822 Foxcroft 3 3 1,972 $1,349,000 $684 2 days
No address N/A N/A N/A $250,000 Unknown 66 days
1040 W 3rd 2 2 1,076 $749,000 $696 9 days
20340 Via Manresa 4 3 3,850 $2,280,000 $592 0 days
2035 E Orangeview Lane 4 2 1,631 $999,000 $612 0 days
5321 Via Geraldina 4 3 3,221 $2,175,000 $675 2 days
1000 Whitewater 3 3 1,381 $870,000 $629 11 days
35 Pepperwood 2 3 1,451 $999,000 $688 7 days
80 Paseo Del Sol Unit 127 3 3 1,499 $875,000 $583 0 days
137 N Wade 4 3 1,839 $900,000 $489 0 days
14361 Morton Street 4 2 2,194 $1,450,000 $660 0 days
20260 Thagard Way N/A N/A N/A $795,000 Unknown 0 days
740 Bolsana 4 5 4,400 $6,950,000 $1,579 16 days
20 Lemans 3 3 2,696 $4,600,000 $1,706 0 days
7 Vista del Ponto Unit 78 2 3 1,700 $1,395,000 $820 8 days
33146 Ocean Unit 89 3 3 1,925 $1,050,000 $545 1 day
Average: 3.3 3.0 2,157 $2,311,915 $861 73 days
Viewing 1 - 20 of 6349
Viewing 1 - 20 of 6349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24272 La Pala 3 2 1,558 $1,080,000 $693 2 days
17110 Los Robles Circle 5 3 2,217 $1,495,000 $674 4 days
9815 Emmons Circle 3 2 1,909 $1,600,000 $838 32 days
137 Trafalgar Lane 3 2 1,300 $2,400,000 $1,846 2 days
850 Verona Street 4 2 1,552 $960,000 $618 3 days
12431 Christy Lane 4 2 2,068 $1,579,000 $763 9 days
75 Kimbal 4 4 2,653 $2,298,000 $866 1 day
13320 Del Monte Drive Unit 9A 2 1 1,100 $469,000 $426 5 days
9689 Guava Avenue 3 2 1,446 $1,299,000 $898 4 days
93 Plaza De Las Flores 2 3 2,227 $1,549,000 $695 4 days
13860 Saint Andrew's Drive Unit 60B 1 1 800 $260,000 $325 7 days
1308 Frances Avenue 2 1 1,206 $965,000 $800 4 days
27449 Via Petra 3 2 1,486 $995,000 $669 5 days
4282 Hidden Oaks 5 6 5,800 $4,500,000 $775 2 days
8 Koso 2 2 993 $899,900 $906 6 days
13101 Del Monte Dr., M11-279D 2 1 900 $339,000 $376 6 days
2501 W Sunflower Unit F4 2 2 878 $410,000 $466 6 days
12041 Faye 3 2 1,743 $1,050,000 $602 5 days
31594 W Nine 3 2 1,216 $875,000 $719 7 days
1198 Woodcrest Avenue 4 3 2,727 $1,250,000 $458 7 days
Average: 3.2 2.7 1,946 $1,627,741 $745 2 days
Viewing 1 - 20 of 2000
Viewing 1 - 20 of 2000
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6196 Eaglecrest 2 3 2,437 $1,950,000 $1,890,000 $775 0 days 7/31/26
200 Cabrillo 5 3 3,118 $1,300,000 $1,325,000 $424 1 day 7/31/26
433 W Santa Clara 5 3 3,714 $2,500,000 $2,550,000 $686 43 days 7/31/26
24761 Calle Vieja 4 2 1,856 $1,400,000 $1,400,000 $754 4 days 7/31/26
1052 Calle Del Cerro Unit 711 2 2 823 $629,000 $629,000 $764 9 days 7/31/26
8151 Hunter Green 3 3 1,276 $699,000 $710,000 $556 7 days 7/31/26
336 Tours Lane 4 3 2,060 $1,500,000 $1,450,000 $703 6 days 7/31/26
5812 Crestview 4 4 2,887 $1,250,000 $1,265,000 $438 7 days 7/31/26
3525 W Greentree Circle Unit G 2 2 1,026 $560,000 $560,000 $545 13 days 7/31/26
655 Catalina 2 2 1,483 $3,349,000 $3,349,000 $2,258 3 days 7/31/26
9 Paseo Dalia 3 3 1,574 $1,078,000 $1,060,000 $673 4 days 7/31/26
151 Pasto Rico 2 3 1,091 $685,000 $685,000 $627 29 days 7/31/26
27 Whitworth 3 3 1,698 $799,000 $900,000 $530 7 days 7/31/26
5311 Pasatiempo Drive 5 4 3,000 $1,899,000 $1,815,000 $605 13 days 7/31/26
7731 Granada Drive 4 3 1,864 $1,199,800 $1,200,000 $643 13 days 7/31/26
17491 Norwood Park Place 3 3 2,403 $1,359,000 $1,359,000 $565 8 days 7/31/26
311 Kinley 3 3 1,580 $915,000 $940,000 $594 15 days 7/31/26
1360 W Player 4 4 3,629 $1,980,000 $2,000,000 $551 9 days 7/31/26
7211 Grandoaks 3 2 1,204 $899,888 $950,000 $789 12 days 7/31/26
416 Onda 3 2 1,642 $2,195,000 $2,100,000 $1,278 8 days 7/31/26
Average: 3.2 2.7 1,946 $1,644,151 $1,611,099 $770 39 days
Viewing 1 - 20 of 2078
Viewing 1 - 20 of 2078

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.