Active, pending and sold homes in Newport Beach, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Orange, in the city of Newport Beach
Active, pending and sold homes in Newport Beach, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Over the last 3 months, homes sold for 96.8% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in Sep. Last month: 76.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 87 LindaNewport Beach, CA 92660 | 5 | 8 | 9,179 | $69,998,000 | $7,625 | 115 days |
| 20 Harbor IslandNewport Beach, CA 92660 | 6 | 5 | 3,600 | $59,000,000 | $16,388 | 77 days |
| 1220 W Bay AvenueNewport Beach, CA 92661 | 6 | 8 | 12,749 | $57,500,000 | $4,510 | 136 days |
| 4521 OrringtonNewport Beach, CA 92625 | 5 | 7 | 7,724 | $26,995,000 | $3,494 | 77 days |
| 1114 E Balboa BoulevardNewport Beach, CA 92661 | 5 | 6 | 3,821 | $25,950,000 | $6,791 | 44 days |
| 1324 E Balboa BoulevardNewport Beach, CA 92661 | 5 | 6 | 5,453 | $24,995,000 | $4,583 | 102 days |
| 2572 Bayshore DriveNewport Beach, CA 92663 | 5 | 4 | 3,745 | $24,950,000 | $6,662 | 64 days |
| 12 Harbor IslandNewport Beach, CA 92660 | 3 | 4 | 4,684 | $22,995,000 | $4,909 | 45 days |
| 615 Lido ParkNewport Beach, CA 92663 | 4 | 5 | 5,016 | $22,500,000 | $4,485 | 23 days |
| 809 Via Lido SoudNewport Beach, CA 92663 | 5 | 6 | 4,305 | $20,500,000 | $4,761 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Royal Saint George RoadNewport Beach, CA 92660 | 5 | 7 | 7,365 | $12,495,000 | $1,696 | 42 days |
| 205 Via Lido SoudNewport Beach, CA 92663 | 5 | 4 | 3,282 | $10,999,000 | $3,351 | 98 days |
| 1123 E BalboaNewport Beach, CA 92661 | 4 | 6 | 2,851 | $10,995,000 | $3,856 | 1 day |
| 1201 E BalboaNewport Beach, CA 92661 | 5 | 5 | 4,111 | $10,895,000 | $2,650 | 198 days |
| 500 Harbor Island DriveNewport Beach, CA 92660 | 4 | 5 | 4,440 | $9,628,000 | $2,168 | 130 days |
| 522 W OceanfrontNewport Beach, CA 92661 | 5 | 5 | 3,523 | $9,000,000 | $2,554 | 70 days |
| 93 LindaNewport Beach, CA 92660 | 6 | 5 | 3,567 | $8,995,000 | $2,521 | 10 days |
| 300 S Bay FrontNewport Beach, CA 92662 | 3 | 5 | 2,429 | $8,750,000 | $3,602 | 163 days |
| 1206 Berkshire LaneNewport Beach, CA 92660 | 5 | 7 | 4,471 | $8,495,000 | $1,900 | 0 days |
| 521 Kings RoadNewport Beach, CA 92663 | 4 | 4 | 4,474 | $7,699,000 | $1,720 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2116 E Balboa BoulevardNewport Beach, CA 92661 | 4 | 5 | 5,624 | $26,800,000 | 90.8% | $4,765 | 65 days |
| 704 Via Lido NordNewport Beach, CA 92663 | 4 | 5 | 3,174 | $16,250,000 | 90.8% | $5,119 | 219 days |
| 365 Via Lido SoudNewport Beach, CA 92663 | 4 | 5 | 3,650 | $15,390,000 | 100.0% | $4,216 | 0 days |
| 8 Cherry HillsNewport Beach, CA 92660 | 6 | 8 | 6,854 | $15,250,000 | 95.3% | $2,224 | 32 days |
| 524 W OceanfrontNewport Beach, CA 92661 | 11 | 12 | 6,249 | $13,650,000 | 91.0% | $2,184 | 75 days |
| 8 Beacon BayNewport Beach, CA 92660 | 4 | 6 | 5,129 | $13,330,000 | 102.6% | $2,598 | 11 days |
| 702 Saint James PlNewport Beach, CA 92663 | 5 | 7 | 6,411 | $12,700,000 | 97.7% | $1,980 | 54 days |
| 4807 Seashore DriveNewport Beach, CA 92663 | 5 | 5 | 3,100 | $12,345,000 | 98.0% | $3,982 | 4 days |
| 1722 E OceanfrontNewport Beach, CA 92661 | 5 | 7 | 3,962 | $12,200,000 | 97.6% | $3,079 | 138 days |
| 2100 MesaNewport Beach, CA 92660 | 1 | 2 | 2,000 | $12,000,000 | 100.0% | $6,000 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.