Market report, updated
Search in the county of Los Angeles
Over the last month, homes sold for 97.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5,006 sales in Jul. Last month: 4,035.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 24,324 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11201 Chalon RoadLos Angeles, CA 90049 | 39 | 59 | 70,000 | $400,000,000 | $5,714 | 188 days |
| 607 Siena WayLos Angeles, CA 90077 | 8 | 20 | — | $135,000,000 | — | 88 days |
| 1200 Bel Air RoadLos Angeles, CA 90077 | 12 | 17 | — | $99,950,000 | — | 37 days |
| 7661 Curson TerraceLos Angeles, CA 90046 | 7 | 12 | 22,000 | $99,000,000 | $4,500 | 20 days |
| 729 Bel Air RoadLos Angeles, CA 90077 | 9 | 20 | 18,784 | $95,000,000 | $5,057 | 626 days |
| 28824 Cliffside DriveMalibu, CA 90265 | 9 | 15 | 17,701 | $90,000,000 | $5,084 | 130 days |
| 11005 Bellagio PlaceLos Angeles, CA 90077 | 8 | 11 | — | $88,000,000 | — | 87 days |
| 26848 Pacific Coast HighwayMalibu, CA 90265 | 7 | 11 | 15,430 | $88,000,000 | $5,703 | 145 days |
| 9126 Cordell DriveLos Angeles, CA 90069 | 4 | 7 | 23,894 | $85,000,000 | $3,557 | 366 days |
| 8875 THRASHER AvenueWest Hollywood, CA 90069 | 6 | 9 | 16,100 | $76,000,000 | $4,720 | 100 days |
Charts and listings below cover the 250 highest-priced of 5,291 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10250 W Sunset BoulevardLos Angeles, CA 90077 | 14 | 25 | 30,000 | $43,500,000 | $1,450 | 198 days |
| 1900 Old Ranch RoadLos Angeles, CA 90049 | 8 | 12 | 16,900 | $39,500,000 | $2,337 | 172 days |
| 805 N Alpine DriveBeverly Hills, CA 90210 | 7 | 9 | 12,750 | $29,900,000 | $2,345 | 35 days |
| 813 N Alpine DriveBeverly Hills, CA 90210 | 7 | 10 | 11,000 | $25,000,000 | $2,272 | 282 days |
| 602 Mountain DriveBeverly Hills, CA 90210 | — | — | — | $24,950,000 | — | 1,383 days |
| 5640 Santa Monica BoulevardLos Angeles, CA 90038 | — | — | 57,664 | $24,000,000 | $416 | 590 days |
| 5350 Round Meadow RoadHidden Hills, CA 91302 | 5 | 7 | 12,726 | $21,590,000 | $1,696 | 84 days |
| 28517 Pacific Coast HighwayMalibu, CA 90265 | — | — | — | $19,500,000 | — | 222 days |
| 5287 Round Meadow RoadHidden Hills, CA 91302 | 7 | 11 | 16,329 | $17,995,000 | $1,102 | 17 days |
| 717 N Alpine DriveBeverly Hills, CA 90210 | 5 | 6 | 5,724 | $17,995,000 | $3,143 | 165 days |
Charts and listings below cover the 250 highest-priced of 4,037 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23812 Malibu RoadMalibu, CA 90265 | 6 | 8 | 4,551 | $30,000,000 | 86.2% | $6,591 | 118 days |
| 11507 Orum RoadLos Angeles, CA 90049 | 6 | 8 | 10,044 | $21,315,000 | 88.8% | $2,122 | 81 days |
| 1636 N Verdugo RoadGlendale, CA 91208 | 98 | 85 | 59,257 | $19,000,000 | 90.5% | $320 | 8 days |
| 16680 Charmel LanePacific Palisades, CA 90272 | 5 | 9 | — | $18,500,000 | 85.3% | — | 120 days |
| 30810 Broad Beach RoadMalibu, CA 90265 | 5 | 7 | 4,036 | $18,250,000 | 84.9% | $4,521 | 41 days |
| 1122 La Altura RoadBeverly Hills, CA 90210 | 5 | 8 | 8,007 | $15,000,000 | 85.7% | $1,873 | 22 days |
| 31202 Broad Beach RoadMalibu, CA 90265 | 5 | 5 | 3,025 | $13,500,000 | 88.8% | $4,462 | 127 days |
| 9200 Wilshire Boulevard Unit PH1EBeverly Hills, CA 90212 | 3 | 4 | 3,440 | $13,300,000 | 98.5% | $3,866 | 118 days |
| 6737 De Soto AvenueCanoga Park, CA 91303 | 82 | 82 | 41,452 | $12,605,000 | 96.2% | $304 | 125 days |
| 25302 Malibu RoadMalibu, CA 90265 | 4 | 5 | 3,820 | $12,461,549 | 93.2% | $3,262 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.