Current Los Angeles County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29661 Florabunda Road 3 2 1,264 $724,800 $573 0 days
Vac/30th Stw/Vic Avenue G10 N/A N/A N/A $100,000 Unknown 0 days
119 E Phillips Boulevard N/A N/A N/A $620,000 Unknown 1 day
44234 Fenner Avenue 4 2 1,735 $469,990 $270 1 day
7139 Coldwater Canyon Avenue Unit 17 1 1 650 $259,900 $399 2 days
1342 Lightcap Street 4 3 1,855 $468,000 $252 1 day
43128 22nd Street W 3 2 1,539 $479,900 $311 1 day
5514 Hastings Street 2 1 917 $745,000 $812 1 day
1012 N Pasadena Avenue 3 2 1,500 $649,000 $432 2 days
4539 Faculty Avenue 4 4 2,912 $1,450,000 $497 6 days
4932 Dunman Avenue 3 2 1,372 $1,050,000 $765 1 day
500 East Road 5 6 7,011 $3,080,000 $439 1 day
4920 Tarzana Woods Drive 5 4 3,289 $2,099,000 $638 1 day
10615 Irma Avenue 3 2 1,108 $749,500 $676 1 day
12012 Ranchito Street 2 1 1,382 $650,000 $470 1 day
24340 Northview Place 3 2 1,305 $928,000 $711 1 day
811 Howard Street 3 1 955 $1,450,000 $1,518 1 day
245 S Westlake Avenue N/A N/A N/A $4,995,000 Unknown 1 day
2103 W 103rd Street N/A N/A N/A $789,950 Unknown 1 day
7227 E Mezzanine Way 3 2 1,450 $1,100,000 $758 21 days
Average: 4.0 3.6 2,800 $2,132,923 $798 121 days
Viewing 1 - 20 of 14657
Viewing 1 - 20 of 14657
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 E Ave. H-13 3 2 1,200 $465,000 $387 0 days
225 E El Segundo Boulevard 3 3 1,149 $630,000 $548 0 days
223 E El Segundo Boulevard 3 3 1,149 $630,000 $548 0 days
227 E El Segundo Boulevard 3 3 1,149 $630,000 $548 0 days
333 E Ave. H-13 3 2 1,178 $465,000 $394 0 days
15455 Glenoaks Boulevard Unit 272 3 2 1,680 $400,000 $238 2 days
458 E Platt Street 3 2 1,457 $750,000 $514 0 days
3349 Fanwood Avenue 3 2 1,164 $940,000 $807 2 days
656 E 78th Street N/A N/A N/A $650,000 Unknown 0 days
3309 Descanso Drive 2 1 939 $1,100,000 $1,171 0 days
4040 Fairman Street 3 1 1,154 $750,000 $649 1 day
31919 Sapphire Lane 3 2 1,536 $575,000 $374 1 day
915 Galemont Avenue 3 1 912 $528,950 $579 4 days
21620 Burbank Boulevard Unit 19 2 3 1,426 $649,000 $455 4 days
16040 Leffingwell Road Unit 100 2 2 960 $549,900 $572 3 days
5732 N Canvas Court 3 4 2,136 $1,299,000 $608 4 days
4806 Pickford Street 3 1 860 $1,129,000 $1,312 0 days
132 Ave W 4 N/A N/A N/A $25,000 Unknown 0 days
10 Long View Road N/A N/A N/A $25,000 Unknown 0 days
5736 N Canvas Court 3 4 2,119 $1,150,000 $542 4 days
Average: 3.4 2.7 1,949 $1,222,492 $618 30 days
Viewing 1 - 20 of 5707
Viewing 1 - 20 of 5707
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
19439 Singing Hills Drive 4 3 2,303 $1,325,000 $1,325,000 $575 0 days 10/3/23
4811 Hampton Road 3 2 1,480 $1,650,000 $1,645,000 $1,111 5 days 10/3/23
29405 Dakotah Court 3 3 2,234 $749,999 $750,000 $335 8 days 10/3/23
Vac/Vic 105 Stw/Ave C10 N/A N/A N/A $11,000 $8,000 Unknown 2 days 10/3/23
21810 Narato Place 5 4 2,052 $1,349,000 $1,388,000 $676 6 days 10/3/23
17 Hillcrest Meadows Unit 36 3 3 2,346 $1,700,000 $1,865,000 $794 6 days 10/3/23
13828 Longworth Avenue 2 1 749 $550,000 $550,000 $734 5 days 10/3/23
17533 Kittridge Street 4 2 1,789 $949,000 $1,025,000 $572 6 days 10/3/23
21222 Catskill Avenue 3 2 1,740 $625,000 $625,000 $359 34 days 10/3/23
545 Keenan Avenue 2 1 892 $535,000 $550,000 $616 13 days 10/3/23
13864 Cumpston Street 4 3 2,292 $1,299,000 $1,400,000 $610 6 days 10/3/23
14446 Watkins Dr. 4 2 1,416 $780,000 $780,000 $550 11 days 10/3/23
23148 Ladeene Avenue 3 2 1,381 $999,000 $1,185,000 $858 11 days 10/3/23
23401 Via Amado 4 2 1,817 $849,900 $850,000 $467 40 days 10/3/23
15502 Florwood Avenue 3 1 1,026 $769,000 $690,000 $672 10 days 10/3/23
11318 Howard Street 2 2 1,077 $698,000 $765,000 $710 3 days 10/3/23
1308 Ethel Street 3 2 1,594 $1,435,000 $1,553,000 $974 4 days 10/3/23
15909 La Floresta Drive 4 2 1,812 $918,000 $956,000 $527 5 days 10/3/23
Average: 3.3 2.6 1,891 $1,207,230 $1,198,750 $639 48 days
Viewing 1 - 20 of 4142
Viewing 1 - 20 of 4142

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.