Active, pending and sold homes in Laguna Woods, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Orange, in the city of Laguna Woods
Active, pending and sold homes in Laguna Woods, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Over the last 3 months, homes sold for 98.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in May. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5585 Via Dicha #ALaguna Woods, CA 92637 | 3 | 2 | 2,231 | $2,100,000 | $941 | 2 days |
| 5074 TeroLaguna Woods, CA 92637 | 3 | 2 | 1,886 | $1,498,000 | $794 | 21 days |
| 5516 Paseo Del Lago W Unit ALaguna Woods, CA 92637 | 2 | 2 | 1,656 | $1,275,000 | $769 | 7 days |
| 3401 Punta AltaLaguna Woods, CA 92637 | 3 | 2 | 1,682 | $1,188,000 | $706 | 23 days |
| 3215 Via Carrizo Unit DLaguna Woods, CA 92637 | 3 | 2 | 1,402 | $1,100,000 | $784 | 15 days |
| 3514 Bahia Blanca W Unit BLaguna Woods, CA 92637 | 3 | 2 | 1,381 | $1,100,000 | $796 | 129 days |
| 3503 Bahia Blanca W Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,643 | $998,000 | $607 | 41 days |
| 3424 Calle Azul Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,206 | $998,000 | $827 | 50 days |
| 3178 Via Buena Vista Unit ALaguna Woods, CA 92637 | 2 | 2 | 1,404 | $964,900 | $687 | 98 days |
| 3296 San Amadeo Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,409 | $888,000 | $630 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5581 Via Dicha Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,570 | $2,165,000 | $842 | 46 days |
| 5553 Rayo Del Sol Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,570 | $2,000,000 | $778 | 28 days |
| 3514 Bahia Blanca W Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,643 | $1,330,000 | $809 | 43 days |
| 5144 MiembroLaguna Woods, CA 92637 | 3 | 2 | 1,785 | $1,100,000 | $616 | 4 days |
| 5118 BrazoLaguna Woods, CA 92637 | 2 | 2 | 1,304 | $985,000 | $755 | 46 days |
| 3402 Punta Alta Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,370 | $929,000 | $678 | 24 days |
| 4009 Calle Sonora Oeste Unit 3ALaguna Woods, CA 92637 | 3 | 2 | 1,980 | $885,000 | $446 | 15 days |
| 5380 Avenida Sosiega Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,600 | $850,000 | $531 | 7 days |
| 3219 Via Carrizo Unit DLaguna Woods, CA 92637 | 2 | 2 | 1,492 | $849,900 | $569 | 69 days |
| 3325 Via Carrizo Unit DLaguna Woods, CA 92637 | 2 | 2 | 1,084 | $789,900 | $728 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5587 Via Dicha Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,570 | $2,000,000 | 87.4% | $778 | 56 days |
| 5242 DespacioLaguna Woods, CA 92637 | 3 | 2 | 1,835 | $1,590,000 | 100.0% | $866 | 5 days |
| 5019 JardinLaguna Woods, CA 92637 | 3 | 2 | 2,100 | $1,550,000 | 97.5% | $738 | 8 days |
| 5398 Via Carrizo Unit ALaguna Woods, CA 92637 | 2 | 2 | 1,800 | $1,398,000 | 100.0% | $776 | 5 days |
| 5192 DuenasLaguna Woods, CA 92637 | 3 | 2 | 1,592 | $1,350,000 | 100.0% | $847 | 5 days |
| 3325 Via Carrizo - Unit ALaguna Woods, CA 92637 | 3 | 2 | 1,473 | $1,298,000 | 100.0% | $881 | 63 days |
| 3524 Bahia Blanca W Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,643 | $1,200,000 | 100.0% | $730 | 17 days |
| 5389 Paseo Del Lago W Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,500 | $1,180,000 | 112.4% | $786 | 6 days |
| 4006 Calle Sonora Oeste Unit 3BLaguna Woods, CA 92637 | 3 | 3 | 2,210 | $1,107,500 | 111.3% | $501 | 12 days |
| 3191 Via Buena Vista Unit CLaguna Woods, CA 92637 | 3 | 2 | 1,213 | $976,000 | 103.0% | $804 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.