Active, pending and sold homes in Laguna Beach, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Orange, in the city of Laguna Beach
Active, pending and sold homes in Laguna Beach, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Over the last 3 months, homes sold for 95.5% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in May. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32229 Coast HwyLaguna Beach, CA 92651 | 10 | 8 | 4,900 | $95,000,000 | $19,387 | 125 days |
| 32181 Coast HighwayLaguna Beach, CA 92651 | 5 | 9 | 5,815 | $39,995,000 | $6,877 | 383 days |
| 199 Emerald BayLaguna Beach, CA 92651 | 5 | 7 | 7,078 | $36,500,000 | $5,156 | 269 days |
| 2595 AltamarLaguna Beach, CA 92651 | 4 | 5 | 4,838 | $34,995,000 | $7,233 | 107 days |
| 157 159 EMERALD BAYLaguna Beach, CA 92651 | 8 | 10 | 8,856 | $34,500,000 | $3,895 | 129 days |
| 1901 Ocean WayLaguna Beach, CA 92651 | 3 | 5 | 3,829 | $31,995,000 | $8,355 | 171 days |
| 15 Montage WayLaguna Beach, CA 92651 | 3 | 5 | 6,906 | $29,000,000 | $4,199 | 122 days |
| 2460 Monaco DriveLaguna Beach, CA 92651 | 4 | 6 | 5,994 | $27,950,000 | $4,662 | 350 days |
| 29 Vista Del SolLaguna Beach, CA 92651 | 6 | 7 | 7,784 | $26,500,000 | $3,404 | 9 days |
| 18 Lagunita DriveLaguna Beach, CA 92651 | 4 | 8 | 6,738 | $25,000,000 | $3,710 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31971 Coast HighwayLaguna Beach, CA 92651 | 7 | 7 | 5,756 | $13,250,000 | $2,301 | 72 days |
| 1302 Skyline DriveLaguna Beach, CA 92651 | 4 | 5 | 4,545 | $8,995,000 | $1,979 | 16 days |
| 1 1/2 Vista Del SolLaguna Beach, CA 92651 | 4 | 5 | 3,195 | $8,495,000 | $2,658 | 81 days |
| 1759 AlisosLaguna Beach, CA 92651 | 4 | 5 | 6,017 | $8,288,000 | $1,377 | 13 days |
| 31172 Ceanothus DriveLaguna Beach, CA 92651 | 3 | 3 | 2,462 | $7,500,000 | $3,046 | 48 days |
| 425 Panorama DriveLaguna Beach, CA 92651 | 3 | 4 | 2,948 | $7,295,000 | $2,474 | 36 days |
| 2616 Queda WayLaguna Beach, CA 92651 | 5 | 6 | 4,440 | $6,650,000 | $1,497 | 19 days |
| 664 Mystic ViewLaguna Beach, CA 92651 | 4 | 4 | 3,440 | $5,595,000 | $1,626 | 66 days |
| 1414 Dunning DriveLaguna Beach, CA 92651 | 4 | 4 | 3,386 | $5,275,000 | $1,557 | 13 days |
| 616 Virginia Park DriveLaguna Beach, CA 92651 | 4 | 4 | 3,137 | $4,995,000 | $1,592 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Rockledge RoadLaguna Beach, CA 92651 | 8 | 15 | 14,434 | $82,569,990 | 73.7% | $5,720 | 6 days |
| 11 MontageLaguna Beach, CA 92651 | 5 | 8 | 9,305 | $29,000,000 | 87.9% | $3,116 | 72 days |
| 145 EMERALD BAYLaguna Beach, CA 92651 | 5 | 12 | 6,965 | $22,000,000 | 100.0% | $3,158 | 0 days |
| 2665 Victoria DriveLaguna Beach, CA 92651 | 5 | 6 | 5,467 | $17,250,000 | 100.0% | $3,155 | 71 days |
| 15 SmithcliffsLaguna Beach, CA 92651 | 4 | 9 | 7,119 | $12,700,000 | 92.4% | $1,783 | 107 days |
| 64 Emerald BayLaguna Beach, CA 92651 | 4 | 5 | 3,588 | $9,700,000 | 71.9% | $2,703 | 428 days |
| 738 Cliff DriveLaguna Beach, CA 92651 | 4 | 6 | 3,200 | $7,750,000 | 91.2% | $2,421 | 196 days |
| 478 LocustLaguna Beach, CA 92651 | 4 | 6 | 3,800 | $7,700,000 | 96.3% | $2,026 | 19 days |
| 1603 S Coast Hwy Unit FLaguna Beach, CA 92651 | 3 | 3 | 2,364 | $7,175,000 | 95.7% | $3,035 | 226 days |
| 740 BolsanaLaguna Beach, CA 92651 | 4 | 5 | 4,400 | $6,950,000 | 100.0% | $1,579 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.