Active, pending and sold homes in Fontana, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of San Bernardino, in the city of Fontana
Active, pending and sold homes in Fontana, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Over the last 3 months, homes sold for 99.6% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 116 sales in Jun. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 292 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10881 Oleander AvenueFontana, CA 92337 | 4 | 3 | 2,141 | $3,490,000 | $1,630 | 649 days |
| 7625 Cypress AvenueFontana, CA 92336 | 3 | 1 | 2,677 | $2,650,000 | $989 | 3,364 days |
| 13981 RoseFontana, CA 92337 | 3 | 2 | 2,070 | $2,199,999 | $1,062 | 392 days |
| 11262 SierraFontana, CA 92337 | 2 | 1 | 1,120 | $1,650,000 | $1,473 | 272 days |
| 10453 CalabashFontana, CA 92337 | 2 | 1 | 1,348 | $1,499,000 | $1,112 | 149 days |
| 15950 ButterflyFontana, CA 92336 | 5 | 5 | 3,305 | $1,300,000 | $393 | 85 days |
| 15175 Willow WoodFontana, CA 92336 | 5 | 5 | 4,304 | $1,250,000 | $290 | 9 days |
| 16575 Justin StFontana, CA 92336 | 6 | 5 | 4,450 | $1,230,000 | $276 | 44 days |
| 17548 Court StreetFontana, CA 92336 | — | — | — | $1,180,000 | — | 62 days |
| 17548 Court StreetFontana, CA 92336 | 7 | 6 | 3,857 | $1,180,000 | $305 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15849 ButterflyFontana, CA 92336 | 3 | 4 | 3,168 | $1,180,000 | $372 | 106 days |
| 5003 THORNBERRY WAYFontana, CA 92336 | 5 | 6 | 4,313 | $1,094,999 | $253 | 206 days |
| 16425 BasswoodFontana, CA 92336 | 5 | 5 | 4,157 | $979,000 | $235 | 31 days |
| 16062 Butterfly DriveFontana, CA 92336 | 5 | 5 | 3,079 | $969,990 | $315 | 31 days |
| 16072 Butterfly DriveFontana, CA 92336 | 5 | 4 | 2,961 | $968,990 | $327 | 45 days |
| 16052 Butterfly DriveFontana, CA 92336 | 5 | 4 | 2,961 | $964,990 | $325 | 27 days |
| 5678 GalassoFontana, CA 92336 | 6 | 5 | 3,814 | $935,000 | $245 | 2 days |
| 4751 Falconview CourtFontana, CA 92336 | 3 | 3 | 2,600 | $899,999 | $346 | 43 days |
| 5425 Daytime AvenueFontana, CA 92336 | 5 | 3 | 3,365 | $899,900 | $267 | 16 days |
| 15578 Westpoint Lane Unit 1 & 2Fontana, CA 92336 | 6 | 6 | 3,510 | $899,880 | $256 | 189 days |
Charts and listings below cover the 250 highest-priced of 287 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4568 Creekside LaneFontana, CA 92336 | 4 | 5 | 3,690 | $1,195,000 | 100.0% | $323 | 52 days |
| 9408 Poplar AvenueFontana, CA 92335 | 3 | 2 | 1,803 | $1,150,000 | 95.8% | $637 | 101 days |
| 15926 Conservatory DriveFontana, CA 92336 | 5 | 5 | 3,612 | $1,009,990 | 96.2% | $279 | 31 days |
| 5052 GlenwoodFontana, CA 92336 | 5 | 5 | 3,568 | $999,910 | 100.0% | $280 | 5 days |
| 16094 Butterfly DriveFontana, CA 92336 | 5 | 5 | 2,961 | $997,000 | 99.9% | $336 | 39 days |
| 7505 Blue Mist CourtFontana, CA 92336 | 6 | 3 | 3,473 | $975,000 | 101.0% | $280 | 35 days |
| 16034 Butterfly DriveFontana, CA 92336 | 5 | 4 | 2,961 | $949,990 | 100.0% | $320 | 69 days |
| 16042 Butterfly DriveFontana, CA 92336 | 5 | 5 | 3,079 | $949,000 | 99.9% | $308 | 38 days |
| 4795 ThornbushFontana, CA 92336 | 4 | 3 | 2,389 | $928,000 | 100.0% | $388 | 25 days |
| 13444 Cumberland PlFontana, CA 92336 | 4 | 3 | 3,683 | $890,000 | 98.9% | $241 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.