Active, pending and sold homes in Cypress, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Orange, in the city of Cypress
Active, pending and sold homes in Cypress, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Over the last 3 months, homes sold for 99.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4742 CorsicaCypress, CA 90630 | 3 | 5 | 3,614 | $2,300,000 | $636 | 43 days |
| 4824 Firenza DriveCypress, CA 90630 | 5 | 5 | 3,614 | $2,100,000 | $581 | 59 days |
| 9935 Ravenna WayCypress, CA 90630 | 4 | 3 | 2,900 | $1,895,000 | $653 | 52 days |
| 9220 WhitneyCypress, CA 90630 | 5 | 4 | 2,710 | $1,670,000 | $616 | 50 days |
| 9364 Fleetwood StreetCypress, CA 90630 | 5 | 3 | 3,206 | $1,650,000 | $514 | 66 days |
| 5437 Vista FortunaCypress, CA 90630 | 4 | 3 | 2,640 | $1,649,000 | $624 | 55 days |
| 5317 Vista Del MarCypress, CA 90630 | 5 | 3 | 2,640 | $1,549,899 | $587 | 3 days |
| 4457 Via LargoCypress, CA 90630 | 5 | 3 | 2,750 | $1,545,000 | $561 | 104 days |
| 5089 Saratoga AvenueCypress, CA 90630 | 5 | 3 | 2,710 | $1,499,000 | $553 | 149 days |
| 6053 LawrenceCypress, CA 90630 | 4 | 3 | 2,914 | $1,448,000 | $496 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10909 Cielo CourtCypress, CA 90720 | 3 | 4 | 2,205 | $1,495,000 | $678 | 114 days |
| 9327 Lexington StreetCypress, CA 90630 | 5 | 4 | 2,807 | $1,485,000 | $529 | 6 days |
| 5794 MaxsonCypress, CA 90630 | 4 | 3 | 2,710 | $1,379,000 | $508 | 15 days |
| 4533 Rainier DriveCypress, CA 90630 | 4 | 3 | 2,710 | $1,378,000 | $508 | 64 days |
| 11389 ProvidenciaCypress, CA 90630 | 4 | 3 | 2,740 | $1,298,000 | $473 | 21 days |
| 11360 ProvidenciaCypress, CA 90630 | 4 | 2 | 1,792 | $1,275,000 | $711 | 11 days |
| 8172 Acacia StreetCypress, CA 90630 | 3 | 2 | 1,950 | $1,230,000 | $630 | 31 days |
| 6911 Reefton AvenueCypress, CA 90630 | 4 | 2 | 1,642 | $1,149,000 | $699 | 9 days |
| 10443 Camden DriveCypress, CA 90630 | 3 | 2 | 1,799 | $1,100,000 | $611 | 63 days |
| 9629 Pauline DriveCypress, CA 90630 | 3 | 2 | 1,535 | $1,049,000 | $683 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4674 Portofino CircleCypress, CA 90630 | 4 | 4 | 3,349 | $2,025,000 | 96.4% | $604 | 11 days |
| 8651 La HomaCypress, CA 90630 | — | — | — | $1,950,000 | 97.5% | — | 41 days |
| 8651 La HomaCypress, CA 90630 | 6 | 4 | 3,085 | $1,950,000 | 97.5% | $632 | 48 days |
| 4607 Amarillo CourtCypress, CA 90720 | 4 | 4 | 2,367 | $1,725,000 | 96.6% | $728 | 87 days |
| 9445 AllisonCypress, CA 90630 | 5 | 4 | 2,743 | $1,620,000 | 98.3% | $590 | 11 days |
| 5102 Canterbury DriveCypress, CA 90630 | 4 | 3 | 2,161 | $1,500,000 | 100.0% | $694 | 6 days |
| 10211 Aqueduct DriveCypress, CA 90630 | 6 | 4 | 3,161 | $1,475,000 | 100.0% | $466 | 44 days |
| 9873 MiltonCypress, CA 90630 | 4 | 3 | 1,948 | $1,455,000 | 97.1% | $746 | 48 days |
| 9551 Westbourne CourtCypress, CA 90630 | 4 | 3 | 2,556 | $1,450,000 | 103.6% | $567 | 10 days |
| 10948 Carrillo CourtCypress, CA 90720 | 3 | 4 | 2,205 | $1,425,000 | 99.3% | $646 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.