Active, pending and sold homes in Buena Park, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Orange, in the city of Buena Park
Active, pending and sold homes in Buena Park, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Over the last 3 months, homes sold for 99.5% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jun. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8780 Hillcrest RoadBuena Park, CA 90621 | 6 | 4 | 5,100 | $3,495,000 | $685 | 168 days |
| 8721 SomersetBuena Park, CA 90621 | 5 | 4 | 3,679 | $2,128,000 | $578 | 7 days |
| 8896 Los Coyotes Court Unit 410Buena Park, CA 90621 | 3 | 3 | 2,242 | $2,090,000 | $932 | 76 days |
| 5451 Lockhaven DriveBuena Park, CA 90621 | 7 | 5 | 3,100 | $1,900,000 | $612 | 8 days |
| 5380 LockhavenBuena Park, CA 90621 | 3 | 3 | 2,552 | $1,899,900 | $744 | 7 days |
| 2 LaketrailBuena Park, CA 90621 | 4 | 5 | 3,827 | $1,899,000 | $496 | 25 days |
| 4816 Saint Andrews AvenueBuena Park, CA 90621 | 4 | 3 | 2,500 | $1,850,000 | $740 | 135 days |
| 8892 Los Coyotes Court Unit 260Buena Park, CA 90621 | 3 | 3 | 2,163 | $1,850,000 | $855 | 168 days |
| 5651 Kenwood AvenueBuena Park, CA 90621 | 4 | 3 | 2,838 | $1,849,000 | $651 | 2 days |
| 5431 Rockledge DriveBuena Park, CA 90621 | 4 | 2 | 2,400 | $1,799,000 | $749 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4920 LincolnshireBuena Park, CA 90621 | 4 | 4 | 3,410 | $2,340,000 | $686 | 162 days |
| 8898 Los Coyotes Court Unit 210Buena Park, CA 90621 | 3 | 3 | 2,101 | $1,650,000 | $785 | 169 days |
| 8591 Greenleaf AvenueBuena Park, CA 90620 | 3 | 2 | 1,300 | $1,075,000 | $826 | 15 days |
| 7350 HolderBuena Park, CA 90620 | 3 | 2 | 2,145 | $1,075,000 | $501 | 44 days |
| 6848 EmersonBuena Park, CA 90620 | 3 | 2 | 1,647 | $1,074,999 | $652 | 24 days |
| 8200 Guava AveBuena Park, CA 90620 | 4 | 2 | 1,954 | $999,000 | $511 | 37 days |
| 7244 HARDING CIRBuena Park, CA 90620 | 5 | 2 | 1,646 | $990,000 | $601 | 1 day |
| 8844 GarfieldBuena Park, CA 90620 | 4 | 2 | 1,432 | $988,888 | $690 | 36 days |
| 7060 Santa AnaBuena Park, CA 90620 | 3 | 3 | 1,277 | $965,000 | $755 | 20 days |
| 8032 San LuisBuena Park, CA 90620 | 4 | 2 | 1,343 | $965,000 | $718 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8815 Los CoyotesBuena Park, CA 90621 | 4 | 3 | 3,920 | $2,580,000 | 93.9% | $658 | 57 days |
| 28 LakesideBuena Park, CA 90621 | 4 | 5 | 3,541 | $1,895,565 | 97.8% | $535 | 38 days |
| 5200 SomersetBuena Park, CA 90621 | 4 | 3 | 2,648 | $1,700,000 | 100.0% | $641 | 2 days |
| 8820 MeadowbrookBuena Park, CA 90621 | 4 | 4 | 2,839 | $1,650,000 | 98.5% | $581 | 67 days |
| 6187 Belle AvenueBuena Park, CA 90620 | 6 | 4 | 3,099 | $1,610,000 | 100.7% | $519 | 4 days |
| 10062 ElizabethBuena Park, CA 90620 | 4 | 3 | 2,721 | $1,558,000 | 99.7% | $572 | 8 days |
| 7612 HaldorBuena Park, CA 90620 | 3 | 3 | 1,954 | $1,550,000 | 95.4% | $793 | 60 days |
| 5522 Lockhaven DriveBuena Park, CA 90621 | 3 | 2 | 2,339 | $1,475,000 | 118.0% | $630 | 9 days |
| 8 Bayview DriveBuena Park, CA 90621 | 4 | 3 | 2,052 | $1,330,000 | 98.5% | $648 | 10 days |
| 5192 Mccomber RoadBuena Park, CA 90621 | 5 | 3 | 2,256 | $1,320,000 | 101.5% | $585 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.