Active, pending and sold homes in Brea, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Orange, in the city of Brea
Active, pending and sold homes in Brea, updated daily from the MLS.
Thinking of selling? Work directly with the broker. Call or text Namneet Dhaliwal at (714) 932-9409, or request a home value review.
Over the last 3 months, homes sold for 101.0% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Aug. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 436 Tangerine PlaceBrea, CA 92823 | 5 | 5 | 3,775 | $2,165,000 | $573 | 7 days |
| 338 La Ventana DriveBrea, CA 92823 | 4 | 3 | 2,463 | $1,599,000 | $649 | 2 days |
| 948 Malibu CanyonBrea, CA 92821 | 4 | 3 | 2,507 | $1,488,888 | $593 | 133 days |
| 840 Desert Canyon RoadBrea, CA 92821 | 4 | 3 | 2,460 | $1,415,000 | $575 | 6 days |
| 329 LocustBrea, CA 92821 | 5 | 3 | 2,722 | $1,388,000 | $509 | 55 days |
| 1969 DevonshireBrea, CA 92821 | 4 | 3 | 2,174 | $1,358,000 | $624 | 30 days |
| 284 E Brookshire PlBrea, CA 92821 | 4 | 3 | 2,200 | $1,350,000 | $613 | 101 days |
| 2748 E CoalingaBrea, CA 92821 | 3 | 3 | 2,059 | $1,340,000 | $650 | 64 days |
| 1300 RutledgeBrea, CA 92821 | 3 | 3 | 2,083 | $1,330,000 | $638 | 16 days |
| 410 N Tapia LaneBrea, CA 92821 | 3 | 3 | 1,827 | $1,200,000 | $656 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1319 Las LomasBrea, CA 92821 | 4 | 3 | 2,250 | $1,550,000 | $688 | 38 days |
| 137 S Thistle RoadBrea, CA 92821 | 4 | 4 | 2,748 | $1,550,000 | $564 | 46 days |
| 1375 Beechwood DriveBrea, CA 92821 | 4 | 3 | 2,600 | $1,300,000 | $500 | 11 days |
| 369 S PoinsettiaBrea, CA 92821 | 4 | 3 | 2,401 | $1,298,000 | $540 | 20 days |
| 1811 RavencrestBrea, CA 92821 | 5 | 3 | 2,270 | $1,208,000 | $532 | 6 days |
| 439 N NaranjalBrea, CA 92821 | 3 | 3 | 1,890 | $1,200,000 | $634 | 10 days |
| 395 Pineridge StBrea, CA 92821 | 3 | 2 | 1,790 | $1,175,000 | $656 | 8 days |
| 106 S Redwood AvenueBrea, CA 92821 | 5 | 5 | 2,376 | $1,148,888 | $483 | 89 days |
| 404 Sand Canyon WayBrea, CA 92821 | 5 | 3 | 2,972 | $1,100,000 | $370 | 25 days |
| 350 CatalinaBrea, CA 92821 | 3 | 3 | 1,993 | $1,100,000 | $551 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 518 N Belridge TerraceBrea, CA 92821 | 4 | 5 | 4,000 | $2,808,000 | 108.0% | $702 | 9 days |
| 551 SAN ARDOBrea, CA 92821 | 5 | 6 | 3,345 | $2,710,000 | 94.1% | $810 | 15 days |
| 2709 Alamitos RoadBrea, CA 92821 | 5 | 5 | 3,195 | $2,488,800 | 108.3% | $778 | 5 days |
| 401 Brea Hills AvenueBrea, CA 92823 | 4 | 3 | 4,267 | $2,392,000 | 95.7% | $560 | 0 days |
| 2829 Alamitos RdBrea, CA 92821 | 4 | 4 | 2,939 | $1,875,000 | 94.2% | $637 | 18 days |
| 3692 Glorietta PlaceBrea, CA 92823 | 3 | 4 | 3,166 | $1,800,000 | 99.4% | $568 | 27 days |
| 1029 Wardman DriveBrea, CA 92821 | 4 | 3 | 3,100 | $1,700,000 | 130.9% | $548 | 22 days |
| 1400 N PuenteBrea, CA 92821 | 4 | 4 | 3,048 | $1,595,000 | 98.2% | $523 | 41 days |
| 158 Bluegrass StreetBrea, CA 92821 | 3 | 3 | 2,251 | $1,530,000 | 102.0% | $679 | 6 days |
| 1289 WardmanBrea, CA 92821 | 4 | 3 | 2,258 | $1,500,000 | 107.1% | $664 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.