Current San Bernardino County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Avery Street 4 3 1,976 $610,000 $308 1 day
18301 Lapis Lane 3 2 1,894 $649,900 $343 1 day
HEIGHTS N/A N/A N/A $18,500 Unknown 15 days
626 N DEARBORN Street Unit 46 2 2 1,296 $205,000 $158 1 day
17333 Valley Boulevard Unit 103 3 1 800 $104,000 $130 1 day
1104 E Williams Street 4 2 1,414 $310,000 $219 1 day
11575 Miranda Drive 3 2 1,842 $424,500 $230 1 day
Buena Vista Dr N/A N/A N/A $88,000 Unknown 1 day
22886 Azalia Lane N/A N/A N/A $100,000 Unknown 1 day
12632 Ojo Caliente Street 3 2 1,673 $468,888 $280 2 days
7848 Hopi Trail 3 2 1,272 $309,000 $242 1 day
7746 Geronimo Trail N/A N/A N/A $325,000 Unknown 1 day
2604 W Fairview Drive 3 3 1,903 $720,000 $378 1 day
11156 Greenwood Way 3 2 1,322 $690,000 $521 2 days
22757 Palm Avenue Unit C 2 2 1,104 $390,000 $353 1 day
7391 Plumaria Drive 5 3 2,291 $795,000 $347 1 day
11064 Carlow Court 3 2 1,161 $715,000 $615 1 day
15271 Sunchaser Street 3 2 1,209 $390,000 $322 1 day
11198 Balsam Avenue 4 3 3,205 $660,000 $205 38 days
7864 Sterling Avenue N/A N/A N/A $785,000 Unknown 1 day
Average: 3.2 2.4 1,797 $544,185 $351 198 days
Viewing 1 - 20 of 9644
Viewing 1 - 20 of 9644
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12167 Navajo Road 3 2 1,040 $352,000 $338 1 day
Cliffrose Ct N/A N/A N/A $40,000 Unknown 0 days
2061 W Redlands Boulevard Unit 8D 2 2 1,190 $339,000 $284 0 days
15008 Cerritos Place 4 3 2,492 $718,888 $288 2 days
7908 Tokay Avenue Unit 95 3 2 1,344 $78,500 $58 0 days
19613 Ironside Drive 2 2 1,332 $325,000 $243 2 days
5527 Baileya Avenue N/A N/A N/A $350,000 Unknown 0 days
1034 Eclipse Ct. 4 2 1,800 $740,000 $411 1 day
7501 Palm Avenue Unit 110 3 2 1,512 $53,900 $35 3 days
12455 Cypress Avenue 2 1 1,066 $279,000 $261 4 days
11967 Iverson Street 5 3 2,988 $468,000 $156 1 day
124 W 8th Street 3 2 1,120 $310,000 $276 2 days
11409 Bellevue Street 4 2 1,790 $485,000 $270 4 days
405 Darfo Drive 2 1 864 $325,000 $376 0 days
27398 Pinewood Drive 3 4 2,136 $860,000 $402 5 days
14639 Lilac Street 3 1 1,340 $559,000 $417 4 days
14665 Decoy Lane 4 3 2,305 $787,700 $341 2 days
12700 2nd Unit 46 2 2 1,440 $140,000 $97 5 days
5435 N E Street 4 2 1,884 $585,000 $310 1 day
1527 N Upland Hills Drive N 3 3 2,279 $848,000 $372 5 days
Average: 3.3 2.4 1,740 $535,796 $327 22 days
Viewing 1 - 20 of 2637
Viewing 1 - 20 of 2637
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tokay Street N/A N/A N/A $58,000 $54,000 Unknown 4 days 3/18/24
1384 N G St 3 1 1,373 $300,000 $340,000 $247 6 days 3/18/24
902 S Hope Avenue N/A N/A N/A $400,000 $430,000 Unknown 9 days 3/18/24
701 W Citrus Street 3 2 1,233 $520,000 $510,000 $413 17 days 3/18/24
2 TBM 2 SLIP 10 - DOCK N/A N/A 100 $199,000 $193,000 $1,930 23 days 3/18/24
10103 Colten Ridge Street 4 3 1,775 $444,982 $444,982 $250 2 days 3/18/24
902 S Hope Avenue 2 2 1,000 $400,000 $430,000 $430 11 days 3/18/24
16471 Golden Tree Avenue 3 3 2,208 $643,000 $675,000 $305 5 days 3/18/24
6930 Billings Pl 4 3 3,452 $1,728,000 $1,728,000 $500 16 days 3/18/24
16605 UPLAND Avenue Unit E 3 3 1,259 $435,000 $418,000 $332 33 days 3/18/24
10171 Agate Avenue 5 3 2,138 $575,000 $575,000 $268 21 days 3/18/24
7341 Joshua View Drive 2 1 1,248 $299,999 $310,000 $248 11 days 3/18/24
3285 E Midsummer Privado Unit 6 2 2 1,164 $549,000 $549,000 $471 24 days 3/18/24
1230 Constellation Drive 3 2 1,776 $729,900 $700,000 $394 31 days 3/18/24
16421 Shirwaun Road 4 3 2,624 $605,000 $580,000 $221 42 days 3/18/24
5643 Moonstone Avenue 4 2 2,166 $1,100,000 $1,060,000 $489 7 days 3/18/24
17985 Vista Point Drive 3 2 1,792 $424,900 $420,000 $234 52 days 3/18/24
10433 Orchard Street 3 2 784 $415,000 $420,000 $535 65 days 3/18/24
13977 Arrowhead Drive 3 2 1,575 $399,900 $405,500 $257 73 days 3/18/24
13597 Westwood Drive 2 1 844 $312,000 $305,000 $361 19 days 3/18/24
Average: 3.2 2.3 1,684 $486,902 $481,522 $331 57 days
Viewing 1 - 20 of 1594
Viewing 1 - 20 of 1594

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.