Current San Bernardino County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2335 Valencia Avenue 3 2 1,817 $519,900 $286 2 days
35385 Yucaipa Boulevard 4 3 2,276 $895,000 $393 0 days
31431 Clark Road 3 2 1,792 $299,900 $167 1 day
35218 Fir Avenue Unit 114 2 2 1,440 $155,000 $107 0 days
810 Sierra Vista Drive 2 1 873 $325,000 $372 10 days
3645 E Delight Paseo Street Unit 135 3 3 1,814 $635,000 $350 0 days
8749 Olive Tree Drive 3 3 1,793 $619,800 $345 0 days
8625 White Road 7 6 5,600 $800,000 $142 0 days
Golden View N/A N/A N/A $70,000 Unknown 1 day
11565 Miranda Drive 3 2 1,636 $399,990 $244 0 days
16014 Parkhouse Drive Unit 3 4 3 1,592 $529,999 $332 0 days
11851 San Timoteo Canyon Road 4 4 3,455 $1,275,000 $369 0 days
13490 Chinquapin Drive 3 3 2,045 $580,000 $283 0 days
1309 Kelly Drive 3 2 1,144 $265,000 $231 0 days
Arrowhead Lake Road N/A N/A N/A $130,000 Unknown 0 days
10344 Rock Street 4 3 1,978 $649,998 $328 0 days
Arrowhead Lake N/A N/A N/A $390,000 Unknown 0 days
5020 Plato Street N/A N/A N/A $289,000 Unknown 0 days
7805 Deep Creek Road N/A N/A N/A $499,000 Unknown 0 days
Sunset Road N/A N/A N/A $82,000 Unknown 0 days
Average: 3.2 2.5 1,851 $487,887 $347 208 days
Viewing 1 - 20 of 8995
Viewing 1 - 20 of 8995
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14961 Cactus Street 3 2 1,504 $330,000 $219 4 days
753 S 7th Street 3 1 1,128 $150,000 $132 6 days
915 E Main Street N/A N/A N/A $200,000 Unknown 0 days
31035 Balsa Avenue 3 2 1,406 $300,000 $213 0 days
475 Sawmill Canyon Road N/A N/A N/A $50,000 Unknown 2 days
400 Pine Knot Boulevard N/A N/A N/A $25,000 Unknown 2 days
13813 Woodhill Lane 5 3 2,823 $1,050,000 $371 2 days
13536 Monterey Way 3 2 1,137 $341,200 $300 2 days
2 Foothill N/A N/A N/A $15,000 Unknown 4 days
19241 Elm Drive 1 1 670 $155,000 $231 0 days
789 Crown Way 3 2 1,539 $625,000 $406 5 days
32111 Hunsaker Way 2 1 924 $325,000 $351 6 days
384 E 39th Street 3 2 1,821 $480,000 $263 0 days
17260 Candlewood Road 3 3 2,144 $350,000 $163 2 days
12802 La Brida Avenue 4 2 2,201 $689,950 $313 1 day
12824 Silver Rose Court 5 3 3,000 $880,000 $293 4 days
759 Brentwood Drive 5 6 5,242 $2,550,000 $486 6 days
33070 Piedras Grande 3 3 1,978 $499,000 $252 4 days
3878 Manchester Avenue 3 2 986 $349,900 $354 5 days
2469 N Sycamore Avenue 3 3 1,605 $610,000 $380 4 days
Average: 3.3 2.3 1,748 $538,045 $318 66 days
Viewing 1 - 20 of 2874
Viewing 1 - 20 of 2874
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13721 Cherokee Court 3 3 1,518 $609,900 $635,000 $418 27 days 6/1/23
56348 Tamarisk Place 3 2 1,357 $379,000 $379,000 $279 31 days 6/1/23
Rattlesnake Road N/A N/A N/A $39,800 $40,000 Unknown 66 days 6/1/23
7173 Travis Place 4 2 1,286 $615,000 $615,000 $478 42 days 6/1/23
Main Street N/A N/A N/A $1,125,000 $1,125,000 Unknown 4 days 5/31/23
701 Montara Road Unit 138 2 2 960 $40,000 $40,000 $41 7 days 5/31/23
193 Lot 193 Acacia Road N/A N/A N/A $3,400 $2,500 Unknown 16 days 5/31/23
14375 Manzanita Road 3 2 1,301 $345,433 $350,000 $269 21 days 5/31/23
3484 20th Street 2 1 780 $187,900 $171,000 $219 26 days 5/31/23
28278 Autumnglen Road 4 2 1,622 $575,000 $575,000 $354 20 days 5/31/23
3414 Rainbow Lane 2 1 780 $200,000 $171,000 $219 26 days 5/31/23
32303 Sapphire Road 3 2 1,411 $260,000 $260,000 $184 23 days 5/31/23
15325 Hawthorn Avenue 5 4 2,855 $1,350,000 $1,425,000 $499 28 days 5/31/23
137 N Encina Avenue 2 1 943 $319,915 $334,000 $354 25 days 5/31/23
Mesa N/A N/A N/A $45,000 $71,000 Unknown 26 days 5/31/23
6875 Sun Kist Road 2 1 1,418 $579,999 $580,000 $409 26 days 5/31/23
1278 Mallorca Street 3 3 2,300 $850,000 $870,000 $378 49 days 5/31/23
13553 Dellwood Rd 4 3 2,541 $450,000 $460,000 $181 29 days 5/31/23
Holly Rd N/A N/A N/A $98,900 $94,000 Unknown 113 days 5/31/23
35483 Acacia Avenue N/A N/A N/A $495,000 $495,000 Unknown 36 days 5/31/23
Average: 3.2 2.3 1,714 $485,049 $489,819 $326 96 days
Viewing 1 - 20 of 2020
Viewing 1 - 20 of 2020

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.