Current Riverside County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Via Don Benito 2 2 1,440 $135,000 $93 1 day
48180 Jillian Court 5 3 2,802 $1,175,000 $419 1 day
82075 Country Club Drive Unit 26 2 1 616 $249,000 $404 1 day
19227 Sequoia Grove Street 3 3 1,410 $466,990 $331 1 day
77767 Woodhaven Drive N 3 3 1,896 $579,000 $305 1 day
48593 Anastacia Court 4 3 1,909 $925,000 $484 1 day
67523 Rio Plata Road 3 2 1,185 $489,000 $412 1 day
1000 Central Avenue Unit 16 2 2 1,025 $388,000 $378 1 day
2110 Warwick Street 4 3 2,456 $549,900 $223 1 day
69795 Camino Pacifico 3 4 3,047 $1,150,000 $377 1 day
24897 Miners View Lane 4 3 2,977 $765,000 $256 1 day
28409 Sun City Boulevard 3 2 1,393 $519,000 $372 1 day
7227 Quartz Hill Drive 3 2 1,765 $824,900 $467 1 day
29216 Glasgow 4 3 1,974 $585,000 $296 1 day
506 Acorn Way 3 3 1,835 $739,500 $402 1 day
Moraza Road N/A N/A N/A $169,000 Unknown 1 day
32312 Daybrook Terrace 3 3 2,207 $870,000 $394 1 day
35918 E Paseo Circulo 2 2 1,037 $379,000 $365 11 days
43114 Corte Tolosa 4 3 1,956 $619,900 $316 1 day
27630 LACOSSE ST 4 3 2,534 $680,000 $268 1 day
Average: 3.1 2.7 2,095 $851,733 $368 135 days
Viewing 1 - 20 of 8966
Viewing 1 - 20 of 8966
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29740 Morning Breeze Drive 4 2 1,961 $541,000 $275 16 days
31934 Cottonwood Drive 4 4 3,071 $950,000 $309 17 days
83154 El Greco Avenue 4 2 1,567 $440,000 $280 1 day
53 Vista Mirage Way 3 3 2,707 $899,000 $332 1 day
24110 Colmar 5 3 2,290 $729,000 $318 3 days
73255 Boxthorn Lane 2 2 1,968 $987,000 $501 1 day
21406 Grand Avenue 2 1 864 $425,000 $491 2 days
29671 Avenida De Sereno 3 2 1,328 $525,000 $395 1 day
3812 Galena Place 4 3 2,486 $579,900 $233 4 days
3973 Overland Street 3 2 975 $390,000 $400 0 days
77675 Woodhaven Drive N 2 3 1,808 $439,000 $242 3 days
30382 White Cove Court 3 2 1,440 $479,000 $332 1 day
8330 Archibald Avenue N/A N/A N/A $3,500,000 Unknown 1 day
31860 Sweetwater Circle 4 4 2,994 $825,000 $275 0 days
11677 Arch Hill Drive 4 4 2,380 $762,806 $320 0 days
23509 Cantara Road 3 2 2,264 $1,050,000 $463 2 days
54199 Glenda Lane N/A N/A N/A $109,000 Unknown 3 days
34808 Staccato Street 2 3 2,318 $699,900 $301 6 days
41910 Jupiter Hills Court 2 2 1,337 $469,000 $350 5 days
53357 Via Dona N/A N/A N/A $990,000 Unknown 6 days
Average: 3.2 2.6 1,998 $709,426 $329 25 days
Viewing 1 - 20 of 4005
Viewing 1 - 20 of 4005
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 328963 days 6/19/12
300 E Santiago Way 3 3 1,837 $1,250,000 $1,175,000 $639 48 days 3/18/24
780 Mountain Shadows Drive 4 3 2,600 $900,000 $900,000 $346 1 day 3/18/24
262 Paseo Gregario 2 2 1,270 $385,000 $369,000 $290 0 days 3/18/24
5862 Parkside Drive 5 3 2,614 $584,900 $600,000 $229 1 day 3/18/24
5165 Wenatchee Way 4 3 1,931 $599,900 $620,000 $321 8 days 3/18/24
30161 Crestview Court 3 2 1,730 $525,000 $530,000 $306 1 day 3/18/24
31394 Frans Hals Drive 4 2 1,838 $599,888 $610,000 $331 6 days 3/18/24
11800 Verbena Drive 3 2 1,205 $289,000 $310,000 $257 13 days 3/18/24
1493 E Gem Circle 3 2 1,475 $689,000 $650,000 $440 10 days 3/18/24
41932 Corte Valentine 4 3 2,415 $759,000 $760,000 $314 5 days 3/18/24
4731 Golden Ridge Drive 4 3 1,841 $790,000 $832,000 $451 5 days 3/18/24
1 4 Hacienda Avenue N/A N/A N/A $56,000 $53,000 Unknown 23 days 3/18/24
1 4 Deodar Avenue N/A N/A N/A $58,000 $54,000 Unknown 22 days 3/18/24
53595 Via Dona 4 5 3,903 $4,100,000 $3,900,000 $999 29 days 3/18/24
4929 Rubidoux Avenue 3 2 1,442 $614,999 $610,000 $423 18 days 3/18/24
22877 Little Ranch Court 3 2 1,989 $510,000 $535,000 $268 3 days 3/18/24
25504 Casa Encantador Road 4 3 1,630 $529,000 $529,000 $324 33 days 3/18/24
34738 Hickory Lane 3 2 1,492 $650,000 $645,000 $432 2 days 3/18/24
35554 Laurel Tree Court 4 3 2,560 $799,000 $795,000 $310 5 days 3/18/24
Average: 3.2 2.6 2,020 $682,448 $672,479 $339 185 days
Viewing 1 - 20 of 2446
Viewing 1 - 20 of 2446

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.